Colorimetery & spectrophotometry
| dc.contributor.author | Mosab Nouraldein Mohammed Hamad | |
| dc.date.accessioned | 2026-09-12T21:49:20Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Color : the property by an object of producing different sensations on the eye as a result of the way the object reflects or emits light . | |
| dc.identifier.uri | https://dspace.eaeu.edu.sd/handle/123456789/630 | |
| dc.language.iso | other | |
| dc.publisher | جامعة الشيخ عبدالله البدري | |
| dc.title | Colorimetery & spectrophotometry |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Colorimeteryspectrophotometry.pptx
- Size:
- 1.09 MB
- Format:
- Microsoft Powerpoint XML