إعادة تدوير مخلفات الهدم والبناء في المنشأت الهندسية
| dc.contributor.author | إبراهيم محمد إبراهيم حمدنا | |
| dc.contributor.author | عمار مصطفى إبراهيم | |
| dc.date.accessioned | 2026-10-07T08:05:39Z | |
| dc.date.issued | 2026-04 | |
| dc.description.abstract | Extract The compressive strength tests were conducted on concrete specimens at the ages of 7 and 28 days to verify the development of structural strength. A substitution ratio of 0% was used as a control sample (conventional concrete) to be compared with the other ratios (25%, 50%, and 100%) The results indicated that using recycled aggregate at replacement levels of 25% and 50% led to a very slight decrease in strength, as the concrete maintained properties very similar to conventional concrete, making these the ideal ratios for safe structural use. At a 100% substitution ratio, a noticeable decrease in compressive strength was observed compared to the control sample; however, this ratio remains suitable for non-structural applications such as pavements and backfilling The research proved that recycled aggregate possesses acceptable physical properties, despite a slightly higher absorption rate. The final recommendation states that natural aggregate can be engineering replaced by up to 50% without compromising the structural integrity, which contributes to reducing material costs and protecting the environment from debris accumulation. In brief, the study confirms the success of using recycled aggregate as an effective and economical alternative in the construction sector in Sudan The research proved that recycled aggregate possesses acceptable physical properties, despite a slightly higher absorption rate. The final recommendation states that natural aggregate can be engineering replaced by up to 50% without compromising the structural integrity, which contributes to reducing material costs and protecting the environment from debris accumulation. In brief, the study confirms the success of using recycled aggregate as an effective and economical alternative in the construction sector in Sudan | |
| dc.identifier.uri | https://dspace.eaeu.edu.sd/handle/123456789/1283 | |
| dc.publisher | جامعة الشيخ عبدالله البدري | |
| dc.title | إعادة تدوير مخلفات الهدم والبناء في المنشأت الهندسية | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- اعادة تدوير مخلفات الهدم والبناء في المنشآت الهندسية.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: